Welcome Home San Diego County
Pam Parton and Joanna Wooley
Vista Market Trends
| 90-day stats for Single Family properties in VISTA, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $331,477 | Average List Price: | $369,936 |
| Total Inventory: | 266 | Price per Square Foot: | $175 |
| Average Home Size: | 1,720 | Median Lot Size: | 37,847 |
| Average # Beds: | 3.25 | Average # Baths: | 2.43 |
| Homes Absorbed: | 25 | Newly Listed: | 23 |
| Days on Market: | 132 | Average Age: | 32 |
| 90-day stats for Condo properties in VISTA, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $162,430 | Average List Price: | $171,731 |
| Total Inventory: | 22 | Price per Square Foot: | $147 |
| Average Home Size: | 1,132 | Median Lot Size: | n/a |
| Average # Beds: | 2.18 | Average # Baths: | 1.94 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 114 | Average Age: | 26 |





