Welcome Home San Diego County
Pam Parton and Joanna Wooley
Vista Market Trends
| 90-day stats for Single Family properties in VISTA, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $344,420 | Average List Price: | $380,617 |
| Total Inventory: | 208 | Price per Square Foot: | $176 |
| Average Home Size: | 1,695 | Median Lot Size: | 40,863 |
| Average # Beds: | 3.28 | Average # Baths: | 2.48 |
| Homes Absorbed: | 26 | Newly Listed: | 24 |
| Days on Market: | 133 | Average Age: | 31 |
| 90-day stats for Condo properties in VISTA, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $186,762 | Average List Price: | $205,879 |
| Total Inventory: | 15 | Price per Square Foot: | $184 |
| Average Home Size: | 1,200 | Median Lot Size: | n/a |
| Average # Beds: | 2.16 | Average # Baths: | 2.02 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 110 | Average Age: | 23 |





