Welcome Home San Diego County
Pam Parton and Joanna Wooley
Valley Center Market Trends
| 90-day stats for Single Family properties in VALLEY CENTER, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $444,309 | Average List Price: | $572,694 |
| Total Inventory: | 71 | Price per Square Foot: | $160 |
| Average Home Size: | 2,453 | Median Lot Size: | 153,649 |
| Average # Beds: | 3.35 | Average # Baths: | 2.85 |
| Homes Absorbed: | 7 | Newly Listed: | 8 |
| Days on Market: | 104 | Average Age: | 23 |





