Welcome Home San Diego County
Pam Parton and Joanna Wooley
Valley Center Market Trends
| 90-day stats for Single Family properties in VALLEY CENTER, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $387,846 | Average List Price: | $600,943 |
| Total Inventory: | 69 | Price per Square Foot: | $154 |
| Average Home Size: | 2,417 | Median Lot Size: | 143,765 |
| Average # Beds: | 3.34 | Average # Baths: | 2.86 |
| Homes Absorbed: | 7 | Newly Listed: | 4 |
| Days on Market: | 129 | Average Age: | 23 |





