Welcome Home San Diego County
Pam Parton and Joanna Wooley
San Marcos Market Trends
| 90-day stats for Single Family properties in SAN MARCOS, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $375,448 | Average List Price: | $411,056 |
| Total Inventory: | 282 | Price per Square Foot: | $183 |
| Average Home Size: | 1,885 | Median Lot Size: | 15,236 |
| Average # Beds: | 3.37 | Average # Baths: | 2.74 |
| Homes Absorbed: | 26 | Newly Listed: | 22 |
| Days on Market: | 130 | Average Age: | 20 |
| 90-day stats for Condo properties in SAN MARCOS, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $218,065 | Average List Price: | $222,328 |
| Total Inventory: | 38 | Price per Square Foot: | $177 |
| Average Home Size: | 1,279 | Median Lot Size: | n/a |
| Average # Beds: | 2.14 | Average # Baths: | 2.12 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 123 | Average Age: | 23 |





