Welcome Home San Diego County
Pam Parton and Joanna Wooley
San Marcos Market Trends
| 90-day stats for Single Family properties in SAN MARCOS, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $358,658 | Average List Price: | $407,880 |
| Total Inventory: | 239 | Price per Square Foot: | $182 |
| Average Home Size: | 1,766 | Median Lot Size: | 23,619 |
| Average # Beds: | 3.33 | Average # Baths: | 2.72 |
| Homes Absorbed: | 29 | Newly Listed: | 27 |
| Days on Market: | 127 | Average Age: | 20 |
| 90-day stats for Condo properties in SAN MARCOS, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $229,573 | Average List Price: | $226,422 |
| Total Inventory: | 25 | Price per Square Foot: | $177 |
| Average Home Size: | 1,280 | Median Lot Size: | n/a |
| Average # Beds: | 2.13 | Average # Baths: | 2.10 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 156 | Average Age: | 23 |





