Welcome Home San Diego County
Pam Parton and Joanna Wooley
Rancho Bernardo Market Trends
| 90-day stats for Single Family properties in SAN DIEGO, CA92127 - Rancho Bernardo as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $713,789 | Average List Price: | $917,028 |
| Total Inventory: | 158 | Price per Square Foot: | $241 |
| Average Home Size: | 3,085 | Median Lot Size: | 33,356 |
| Average # Beds: | 3.92 | Average # Baths: | 3.63 |
| Homes Absorbed: | 15 | Newly Listed: | 14 |
| Days on Market: | 127 | Average Age: | 10 |
| 90-day stats for Condo properties in SAN DIEGO, CA92127 - Rancho Bernardo as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $329,800 | Average List Price: | $326,774 |
| Total Inventory: | 25 | Price per Square Foot: | $234 |
| Average Home Size: | 1,421 | Median Lot Size: | n/a |
| Average # Beds: | 2.51 | Average # Baths: | 2.24 |
| Homes Absorbed: | 4 | Newly Listed: | 3 |
| Days on Market: | 148 | Average Age: | 15 |
| 90-day stats for Single Family properties in SAN DIEGO, CA92128 - Rancho Bernardo as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $451,558 | Average List Price: | $474,238 |
| Total Inventory: | 152 | Price per Square Foot: | $236 |
| Average Home Size: | 1,594 | Median Lot Size: | 21,302 |
| Average # Beds: | 2.96 | Average # Baths: | 2.47 |
| Homes Absorbed: | 19 | Newly Listed: | 15 |
| Days on Market: | 128 | Average Age: | 27 |
| 90-day stats for Condo properties in SAN DIEGO, CA92128 - Rancho Bernardo as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $252,841 | Average List Price: | $261,334 |
| Total Inventory: | 187 | Price per Square Foot: | $211 |
| Average Home Size: | 1,176 | Median Lot Size: | n/a |
| Average # Beds: | 2.18 | Average # Baths: | 2.10 |
| Homes Absorbed: | 12 | Newly Listed: | 11 |
| Days on Market: | 140 | Average Age: | 24 |





