Welcome Home San Diego County
Pam Parton and Joanna Wooley
Rancho Bernardo Market Trends
| 90-day stats for Single Family properties in SAN DIEGO, CA92127 - Rancho Bernardo as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $688,322 | Average List Price: | $875,943 |
| Total Inventory: | 182 | Price per Square Foot: | $243 |
| Average Home Size: | 3,045 | Median Lot Size: | 26,126 |
| Average # Beds: | 3.86 | Average # Baths: | 3.63 |
| Homes Absorbed: | 17 | Newly Listed: | 14 |
| Days on Market: | 142 | Average Age: | 10 |
| 90-day stats for Condo properties in SAN DIEGO, CA92127 - Rancho Bernardo as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $298,854 | Average List Price: | $304,934 |
| Total Inventory: | 34 | Price per Square Foot: | $226 |
| Average Home Size: | 1,421 | Median Lot Size: | n/a |
| Average # Beds: | 2.44 | Average # Baths: | 2.15 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 130 | Average Age: | 15 |
| 90-day stats for Single Family properties in SAN DIEGO, CA92128 - Rancho Bernardo as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $414,408 | Average List Price: | $445,251 |
| Total Inventory: | 214 | Price per Square Foot: | $235 |
| Average Home Size: | 1,475 | Median Lot Size: | 23,780 |
| Average # Beds: | 2.86 | Average # Baths: | 2.40 |
| Homes Absorbed: | 18 | Newly Listed: | 15 |
| Days on Market: | 129 | Average Age: | 27 |
| 90-day stats for Condo properties in SAN DIEGO, CA92128 - Rancho Bernardo as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $255,548 | Average List Price: | $284,790 |
| Total Inventory: | 79 | Price per Square Foot: | $219 |
| Average Home Size: | 1,377 | Median Lot Size: | n/a |
| Average # Beds: | 2.22 | Average # Baths: | 2.01 |
| Homes Absorbed: | 8 | Newly Listed: | 6 |
| Days on Market: | 132 | Average Age: | 26 |





