Welcome Home San Diego County
Pam Parton and Joanna Wooley
Oceanside Market Trends
| 90-day stats for Single Family properties in OCEANSIDE, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $328,481 | Average List Price: | $399,953 |
| Total Inventory: | 424 | Price per Square Foot: | $174 |
| Average Home Size: | 1,669 | Median Lot Size: | 7,203 |
| Average # Beds: | 3.30 | Average # Baths: | 2.50 |
| Homes Absorbed: | 44 | Newly Listed: | 42 |
| Days on Market: | 135 | Average Age: | 26 |
| 90-day stats for Condo properties in OCEANSIDE, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $262,910 | Average List Price: | $371,714 |
| Total Inventory: | 97 | Price per Square Foot: | $204 |
| Average Home Size: | 1,159 | Median Lot Size: | n/a |
| Average # Beds: | 2.17 | Average # Baths: | 1.96 |
| Homes Absorbed: | 11 | Newly Listed: | 9 |
| Days on Market: | 136 | Average Age: | 24 |





