Welcome Home San Diego County
Pam Parton and Joanna Wooley
Oceanside Market Trends
| 90-day stats for Single Family properties in OCEANSIDE, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $325,038 | Average List Price: | $406,585 |
| Total Inventory: | 502 | Price per Square Foot: | $179 |
| Average Home Size: | 1,632 | Median Lot Size: | 6,794 |
| Average # Beds: | 3.22 | Average # Baths: | 2.43 |
| Homes Absorbed: | 46 | Newly Listed: | 38 |
| Days on Market: | 135 | Average Age: | 26 |
| 90-day stats for Condo properties in OCEANSIDE, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $247,935 | Average List Price: | $349,899 |
| Total Inventory: | 107 | Price per Square Foot: | $189 |
| Average Home Size: | 1,189 | Median Lot Size: | n/a |
| Average # Beds: | 2.21 | Average # Baths: | 1.94 |
| Homes Absorbed: | 11 | Newly Listed: | 10 |
| Days on Market: | 127 | Average Age: | 26 |





