Welcome Home San Diego County
Pam Parton and Joanna Wooley
Escondido Market Trends
| 90-day stats for Single Family properties in ESCONDIDO, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $314,577 | Average List Price: | $417,778 |
| Total Inventory: | 561 | Price per Square Foot: | $172 |
| Average Home Size: | 1,781 | Median Lot Size: | 37,797 |
| Average # Beds: | 3.39 | Average # Baths: | 2.58 |
| Homes Absorbed: | 51 | Newly Listed: | 43 |
| Days on Market: | 146 | Average Age: | 30 |
| 90-day stats for Condo properties in ESCONDIDO, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $154,550 | Average List Price: | $173,392 |
| Total Inventory: | 46 | Price per Square Foot: | $127 |
| Average Home Size: | 1,202 | Median Lot Size: | n/a |
| Average # Beds: | 2.24 | Average # Baths: | 1.89 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 83 | Average Age: | 29 |





