Welcome Home San Diego County
Pam Parton and Joanna Wooley
Carlsbad Market Trends
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $677,125 | Average List Price: | $866,538 |
| Total Inventory: | 342 | Price per Square Foot: | $253 |
| Average Home Size: | 2,437 | Median Lot Size: | 12,654 |
| Average # Beds: | 3.65 | Average # Baths: | 3.17 |
| Homes Absorbed: | 37 | Newly Listed: | 36 |
| Days on Market: | 130 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $336,915 | Average List Price: | $410,866 |
| Total Inventory: | 74 | Price per Square Foot: | $245 |
| Average Home Size: | 1,465 | Median Lot Size: | n/a |
| Average # Beds: | 2.46 | Average # Baths: | 2.28 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 135 | Average Age: | 23 |





